You can find the rankings for every pasty shop I’ve ever been to here, but these rankings are only for the Upper Peninsula. New ones added by the day…
| Taste | Crust | Presentation | Shop | Back | Total | ||
|---|---|---|---|---|---|---|---|
| Lawry’s | 4.5 | 4.5 | 4 | 3 | 2 | 18 | |
| Pasty Oven | 4.5 | 5 | 3.5 | 3 | 2 | 18 | |
| Muldoon’s | 4 | 5 | 4 | 2.5 | 2 | 17.5 | |
| Antonio’s | 4 | 4 | 4.5 | 2.5 | 2 | 17 | |
| Toni’s | 4 | 4.5 | 3.5 | 3 | 2 | 17 | |
| Hiawatha | 4.5 | 3.5 | 3.5 | 3 | 2 | 16.5 | |
| Jack’s | 4 | 4 | 4.5 | 2 | 2 | 16.5 | |
| Lehto’s | 4 | 4.5 | 2.5 | 3 | 2 | 16 | |
| Joe’s | 4.5 | 3 | 3.5 | 3 | 2 | 16 | |
| Miners | 4 | 4 | 3 | 3 | 2 | 16 | |
| AuTrain | 4 | 4 | 3 | 2.5 | 2 | 15.5 | |
| Jean Kay’s | 4 | 3 | 3 | 3 | 2 | 15 | |
| Dune Shores | 4 | 3 | 3.5 | 3 | 1 | 14.5 | |
| Gram’s | 3.5 | 2.5 | 4 | 2.5 | 2 | 14.5 | |
| Dobber’s | 4 | 2 | 4 | 2.5 | 2 | 14.5 | |
| Irontown | 3 | 4 | 3 | 2.5 | 2 | 14.5 | |
| Roy’s | 3.5 | 3 | 4 | 2.5 | 1 | 14 | |
| Prime Pasty | 4 | 3 | 3 | 2.5 | 1.5 | 14 | |
| SylsCafe | 3 | 4 | 2.5 | 3 | 1 | 13.5 | |
| Driftwood | 3.5 | 2.5 | 3 | 3 | 1 | 13 | |
| Kaleva | 2.5 | 2.5 | 4 | 3 | 1 | 13 | |
| Mackinaw | 4 | 2 | 3.5 | 2 | 1 | 12.5 | |
| Suzy’s | 3.5 | 2.5 | 3.5 | 3 | 0 | 12.5 | |
| Nylund | 3 | 2.5 | 3 | 3 | .5 | 12 | |
| Bessie’s | 2.5 | 3.5 | 2.5 | 3 | 0 | 11.5 | |
| Taste UP | 2.5 | 1.5 | 4 | 3 | 0 | 11 | |
| 3 Seasons | 3 | 1.5 | 3 | 3 | 0 | 10.5 | |
| Wildwood | 2.5 | 2.5 | 2.5 | 3 | 0 | 10.5 |
