The Pasty Guy

Finding the best pasty in the world, one shop at a time

Menu

Skip to content
  • About
  • The Pasty Trail
    • The Pasty Trail 2
    • Best Pasties near Mackinac Bridge
    • Metro Detroit Pasty Trail
  • Rating System
  • Pasty Shops
    • Upper Peninsula
      • Antonio’s Pizza, Pasta and Pasties
      • Au Train Grocery
      • Bessie’s Original Homemade Pasties
      • Colonel K’s Pasties
      • Cut River Inn
      • Dobber’s Pasties
      • Driftwood Motel Restaurant & Sports Bar
      • Dune Shores Resort
      • Epoufette Bayview Inn
      • Gram’s Pasties
      • Hiawatha Pasties
      • Irontown Pasties
      • Jack’s Fresh Market
      • Jean Kay’s Pasties & Subs
      • Joe’s Pasty Shop
      • Kaleva Cafe
      • Lawry’s Pasty Shop
      • Lehto’s Pasties
      • Miners Pasty Kitchen
      • Muldoon’s Pasties
      • Nylund Pasty
      • Prime Pasty King
      • Randall Bakery
      • Roy’s Pasties & Bakery
      • Seder’s Pizza
      • Slim’s Cafe
      • Suzy’s Pasties
      • Syl’s Cafe
      • Taste of the Upper Peninsula (Zodiac Party Store)
      • The Little Cookie Store
      • The Pasty Corner
      • The Pasty Oven
      • Three Seasons Cafe
      • Toni’s Country Kitchen
      • Wildwood Pasties
    • Lower Peninsula
      • Metro Detroit
        • Ackroyd’s Scottish Bakery
        • Barb’s Pasties
        • Calumet Pasty Company
        • Donut Factory
        • Great Lakes Pot Pies
        • Hartland Village Pizza & Pasties
        • Heritage Bakery
        • Hermann’s Bakery
        • Julian Brothers
        • Main Donut Shop (Royal Oak)
        • Marquee Marque Pasties
        • M-Brew
        • Milford Baking Co.
        • Motor City Pasty Company
        • Peppy’s Pizza
        • Superior Pasties
        • The Pasty Shop
        • Uncle Peter’s Pasties
        • Weldon’s Pasties
      • Albie’s Pasties
      • Bethany Church
      • Cakes A Bloomin’
      • Cherokee Restaurant
      • Cousin Jenny’s Cornish Pasties
      • Dutch Oven Bakery
      • Goodale’s Bakery
      • Grampa’s Pastys
      • Grand Traverse Pie Company
      • Heart of Michigan
      • Jimmy’s Frozen Custard & Pasties
      • Kathy’s Pasties
      • King Arthur’s Pasties
      • Legacy Hearth Artisan Market
      • Mackinaw Pastie & Cookie Co.
      • Mr. Foisie’s Pasties
      • Pastry Peddler
      • Pasty Haus
      • Ron’s Pasties (Great Lakes Custom Meats)
      • Shier’s Deli & Catering
      • Simply Celia’s
      • U.P. North Sandwich and Pasty Co.
      • U.P. Pasties
      • Viki’s Bridge Street Pasty Shop
    • Las Vegas
      • Cornish Pasty Co.
    • Minnesota
      • Lands End Pasty Co.
      • Potter’s Pasties & Pies
    • New Jersey
      • The Pie Store
    • Wisconsin
      • Joe’s Pasty Shop
      • Reynold’s Pasty Shop
      • Rocks for Fun Pastie Shop
      • Sheboygan Pasty Co.
      • Teddywedgers
  • Pasty Rankings
    • Lower Peninsula
    • Upper Peninsula
  • Pasty Merch
  • Pasty Rec
  • Who Ships?

Pasty Rankings

 

Taste Crust Presentation Shop Back Total
Lawry’s 4.5 4.5 4 3 2 18
Pasty Oven 4.5 5 3.5 3 2 18
Potters MN 4.5 4.5 4 3 2 18
Barb’s 4 4.5 4 3 2 17.5
Muldoon’s 4 5 4 2.5 2 17.5
Ron’s 4.5 4.5 4.5 2 2 17.5
Antonio’s 4 4 4.5 2.5 2 17
Mr. Foisies 4 4.5 3.5 3 2 17
Pasty Haus 4 4.5 4 2.5 2 17
Toni’s 4 4.5 3.5 3 2 17
Hiawatha 4.5 3.5 3.5 3 2 16.5
Shier’s 4 4.5 4 2 2 16.5
Jack’s 4 4 4.5 2 2 16.5
Lou (Montreal) 4 4 3.5 3 2 16.5
4&20 FLA 4 3 4 3 2 16
Joe’s 4.5 3 3.5 3 2 16
Lehto’s 4 4.5 2.5 3 2 16
Miners 4 4 3 3 2 16
Viki’s 3.5 4 3.5 3 2 16
AuTrain 4 4 3 2.5 2 15.5
Uncle Peter’s 3 4 3.5 3 2 15.5
Cousin Jenny’s 3.5 4 4 2 2 15.5
King Arthur’s 4 3 3.5 3 2 15.5
Randall Bakery 4 3.5 3 3 2 15.5
CornishPastyLV 3 3.5 3.5 3 2 15
Jean Kay’s 4 3 3 3 2 15
Kathy’s 4.5 2.5 3.5 2.5 2 15
Pasty Corner 3 3 4 3 2 15
Bethany 2.5 3 4 3 2 14.5
Dune Shores 4 3 3.5 3 1 14.5
Gram’s 3.5 2.5 4 2.5 2 14.5
Dobber’s 4 2 4 2.5 2 14.5
Irontown 3 4 3 2.5 2 14.5
Jimmy’s 3 2.5 4 3 2 14.5
Lands End MN 3 3.5 3.5 3 1.5 14.5
Simply Celia’s 3 3.5 3 3 2 14.5
Heart of Mich 4 3 4 2 1 14
Roy’s 3.5 3 4 2.5 1 14
GrandTraverse 4 3.5 3.5 2 1 14
GreatLksPotPie 4 3 3 2.5 1.5 14
Joe’s WIS 4 3.5 3.5 2 1 14
Prime Pasty 4 3 3 2.5 1.5 14
Ackroyd’s 3 3.5 3 3 1 13.5
Julian Bros 3 3 4 2.5 1 13.5
Syl’s Cafe 3 4 2.5 3 1 13.5
UP North 2.5 4 2.5 3 1.5 13.5
ClockTower KC 3.5 3.5 2 3 1 13
Driftwood 3.5 2.5 3 3 1 13
Grampas 4 2 2 3 2 13
Heritage Bkry 3.5 4 2.5 3 0 13
Kaleva 2.5 2.5 4 3 1 13
Pastry Peddler 3.5 3 3.5 3 0 13
Weldon’s 3 4 2 3 1 13
Albie’s Pasties 4 3.5 2 3 0 12.5
Hermann’s 2.5 4 3 3 0 12.5
Mackinaw 4 2 3.5 2 1 12.5
Donut Factory 3.5 3.5 2.5 3 0 12.5
The Pasty Shop 2.5 3 4 3 0 12.5
Suzy’s 3.5 2.5 3.5 3 0 12.5
Nylund Pasty 3 2.5 3 3 .5 12
Peppy’s 2.5 2 3.5 3 1 12
Bessie’s 2.5 3.5 2.5 3 0 11.5
HartlandVillage 3.5 2.5 2.5 2 0 11.5
MotorCityPasty 3 2 2.5 3 1 11.5
Dutch Oven 3 2 3 3 0 11
Marquee 3 2.5 2.5 2 1 11
Taste of UP 2.5 1.5 4 3 0 11
3 Seasons Cafe 3 1.5 3 3 0 10.5
Wildwood 2.5 2.5 2.5 3 0 10.5
Seders 2.5 2 2.5 3 0 10
Little Cookie 3 3 2 1.5 0 9.5
Main Donut 2.5 1 3 3 0 9.5
Superior 2.5 1.5 2.5 3 0 9.5
Cakes a Bloom 2 2 3 2 0 9
Calumet Pasty 2 1.5 2 3 0 8.5
Reynolds WIS 1.5 2 2 3 0 8.5
U.P. Pasties 1.5 2 2 3 0 8.5
M-Brew 3 1.5 2.5 1 0 8
3Brooms FLA 1 1.5 0 3 0 5.5
Rocks4Fun WIS 1 .5 1.5 1 0 4
Widgets
Follow on Instagram

Follow TPG

  • Instagram
  • Facebook
Proudly powered by WordPress | Theme: Illustratr by WordPress.com.